North East Northants
| Issue | Issue No | Deadline | Dist Dates |
|---|---|---|---|
| Mar 26 | 283 | 12 Feb | 19 Feb – 24 Feb |
| Apr 26 | 284 | 12 Mar | 19 Mar – 24 Mar |
| May 26 | 285 | 9 Apr | 16 Apr – 21 Apr |
| June 26 | 286 | 14 May | 21 May – 27 May |
| July 26 | 287 | 11 Jun | 18 Jun – 23 Jun |
| Aug 26 | 288 | 16 Jul | 23 Jul – 28 Jul |
| Sept 26 | 289 | 13 Aug | 20 Aug – 25 Aug |
| Oct 26 | 290 | 10 Sep | 17 Sep – 22 Sep |
| Nov 26 | 291 | 8 Oct | 15 Oct – 20 Oct |
| Dec 26 | 292 | 12 Nov | 21 Nov – 1 Dec |
| Jan 27 | 293 | 10 Dec | 22 Dec – 3 Jan |
| Feb 27 | 294 | 14 Jan | 21 Jan – 26 Jan |
| Mar 27 | 295 | 11 Feb | 18 Feb – 23 Feb |
| Apr 27 | 296 | 11 Mar | 18 Mar – 23 Mar |
Leicestershire / Derbyshire
| Issue | Deadline | Issue No | Dist Dates |
|---|---|---|---|
| Mar 26 | 12 Feb | 232 | 19 Feb – 24 Feb |
| Apr 26 | 12 Mar | 233 | 19 Mar – 24 Mar |
| May 26 | 9 Apr | 234 | 16 Apr – 21 Apr |
| June 26 | 14 May | 235 | 21 May – 27 May |
| July 26 | 11 June | 236 | 18 Jun – 23 Jun |
| Aug 26 | 16 July | 237 | 23 Jul – 28 Jul |
| Sept 26 | 13 Aug | 238 | 20 Aug – 25 Aug |
| Oct 26 | 10 Sept | 239 | 17 Sep – 22 Sep |
| Nov 26 | 8 Oct | 240 | 15 Oct – 20 Oct |
| Dec 26 | 12 Nov | 241 | 21 Nov – 1 Dec |
| Jan 27 | 10 Dec | 242 | 22 Dec – 3 Jan |
| Feb 27 | 14 Jan | 243 | 21 Jan – 26 Jan |
| Mar 27 | 11 Feb | 244 | 18 Feb – 23 Feb |
| Apr 27 | 11 Mar | 245 | 18 Mar – 23 Mar |
South East Leicestershire
| Issue | Issue No | Deadline | Dist Dates |
|---|---|---|---|
| Mar 26 | 331 | 19 Feb | 26 Feb – 3 Mar |
| Apr 26 | 332 | 19 Mar | 26 Mar – 31 Mar |
| May 26 | 333 | 16 Apr | 23 Apr – 28 Apr |
| June 26 | 334 | 21 May | 28 May – 2 Jun |
| July 26 | 335 | 18 Jun | 25 Jun – 30 Jun |
| Aug 26 | 336 | 23 Jul | 30 Jul – 4 Aug |
| Sept 26 | 337 | 20 Aug | 27 Aug – 2 Sep |
| Oct 26 | 338 | 17 Sep | 24 Sep – 29 Sep |
| Nov 26 | 339 | 15 Oct | 22 Oct – 27 Oct |
| Dec 26 | 340 | 12 Nov | 21 Nov – 1 Dec |
| Jan 27 | 341 | 10 Dec | 22 Dec – 3 Jan |
| Feb 27 | 342 | 21 Jan | 28 Jan – 2 Feb |
| Mar 27 | 343 | 18 Feb | 25 Feb – 2 Mar |
| Apr 27 | 344 | 18 Mar | 25 Mar – 31 Mar |
Melton Villages
| Issue | Issue No | Deadline | Dist Dates |
|---|---|---|---|
| Mar 26 | 240 | 19 Feb | 26 Feb – 3 Mar |
| Apr 26 | 241 | 19 Mar | 26 Mar – 31 Mar |
| May 26 | 242 | 16 Apr | 23 Apr – 28 Apr |
| June 26 | 243 | 21 May | 28 May – 2 Jun |
| July 26 | 244 | 18 Jun | 25 Jun – 30 Jun |
| Aug 26 | 245 | 23 Jul | 30 Jul – 4 Aug |
| Sept 26 | 246 | 20 Aug | 27 Aug – 2 Sep |
| Oct 26 | 247 | 17 Sep | 24 Sep – 29 Sep |
| Nov 26 | 248 | 15 Oct | 22 Oct – 27 Oct |
| Dec 26 | 249 | 12 Nov | 21 Nov – 1 Dec |
| Jan 27 | 250 | 10 Dec | 22 Dec – 3 Jan |
| Feb 27 | 251 | 21 Jan | 28 Jan – 2 Feb |
| Mar 27 | 252 | 18 Feb | 25 Feb – 2 Mar |
| Apr 27 | 253 | 18 Mar | 25 Mar – 31 Mar |
Charnwood – North Leicestershire
| Issue | Issue No | Deadline | Dist Dates |
|---|---|---|---|
| Mar 26 | 251 | 26 Feb | 5 Mar – 10 Mar |
| Apr 26 | 252 | 26 Mar | 2 Apr – 8 Apr |
| May 26 | 253 | 23 Apr | 30 Apr – 6 May |
| June 26 | 254 | 28 May | 4 Jun – 9 Jun |
| July 26 | 255 | 25 Jun | 2 Jul – 7 Jul |
| Aug 26 | 256 | 30 Jul | 6 Aug – 11 Aug |
| Sept 26 | 257 | 27 Aug | 3 Sep – 9 Sep |
| Oct 26 | 258 | 24 Sep | 1 Oct – 6 Oct |
| Nov 26 | 259 | 22 Oct | 29 Oct – 3 Nov |
| Dec 26 | 260 | 12 Nov | 21 Nov – 1 Dec |
| Jan 27 | 261 | 10 Dec | 22 Dec – 3 Jan |
| Feb 27 | 262 | 28 Jan | 4 Feb – 9 Feb |
| Mar 27 | 263 | 25 Feb | 4 Mar – 9 Mar |
| Apr 27 | 264 | 25 Mar | 1 Apr – 6 Apr |
Rutland
| Issue | Issue No | Deadline | Dist Dates |
|---|---|---|---|
| Mar 26 | 244 | 26 Feb | 5 Mar – 10 Mar |
| Apr 26 | 245 | 26 Mar | 2 Apr – 8 Apr |
| May 26 | 246 | 23 Apr | 30 Apr – 6 May |
| June 26 | 247 | 28 May | 4 Jun – 9 Jun |
| July 26 | 248 | 25 Jun | 2 Jul – 7 Jul |
| Aug 26 | 249 | 30 Jul | 6 Aug – 11 Aug |
| Sept 26 | 250 | 27 Aug | 3 Sep – 9 Sep |
| Oct 26 | 251 | 24 Sep | 1 Oct – 6 Oct |
| Nov 26 | 252 | 22 Oct | 29 Oct – 3 Nov |
| Dec 26 | 253 | 12 Nov | 21 Nov – 1 Dec |
| Jan 27 | 254 | 10 Dec | 22 Dec – 3 Jan |
| Feb 27 | 255 | 28 Jan | 4 Feb – 9 Feb |
| Mar 27 | 256 | 25 Feb | 4 Mar – 9 Mar |
| Apr 27 | 257 | 25 Mar | 1 Apr – 6 Apr |