North East Northants
Edition | Deadline | Issue No. | Distribution Dates |
---|---|---|---|
Sep-21 | 19-Aug | 229 | 26Aug-2Sep |
Oct-21 | 16-Sep | 230 | 23Sep-30Sep |
Nov-21 | 14-Oct | 231 | 21Oct-28Oct |
Dec-21 | 15-Nov | 232 | 20Nov-30Nov |
Jan-22 | 09-Dec | 233 | 21Dec-4Jan |
Feb-22 | 20-Jan | 234 | 27Jan-3Feb |
Mar-22 | 17-Feb | 235 | 24Feb-3Marb |
Apr-22 | 17-Mar | 236 | 24Mar-31Mar |
May-22 | 14-Apr | 237 | 21Apr-28Apr |
Jun-22 | 12-May | 238 | 19May-26May |
Jul-22 | 16-Jun | 239 | 23Jun-30Jun |
Aug-22 | 15-Jul | 240 | 21Jul-28Jul |
Sep-22 | 18-Aug | 241 | 24-Aug-1Sept |
Leicestershire / Derbyshire
Edition | Deadline | Issue No. | Distribution Dates |
---|---|---|---|
Sep-21 | 19-Aug | 178 | 26Aug-2Sep |
Oct-21 | 16-Sep | 179 | 23Sep-30Sep |
Nov-21 | 14-Oct | 180 | 21Oct-28Oct |
Dec-21 | 15-Nov | 181 | 20Nov-30Nov |
Jan-22 | 09-Dec | 182 | 21Dec-4Jan |
Feb-22 | 20-Jan | 183 | 27Jan-3Feb |
Mar-22 | 17-Feb | 184 | 24Feb-3Mar |
Apr-22 | 17-Mar | 185 | 24Mar-31Mar |
May-22 | 14-Apr | 186 | 21Apr-28Apr |
Jun-22 | 11-May | 187 | 19May-26May |
Jul-22 | 16-Jun | 188 | 23Jun-30Jun |
Aug-21 | 14-Jul | 190 | 21Jul-28Jul |
Sep-22 | 18-Aug | 191 | 25Aug-1Sep |
South East Leicestershire
Edition | Deadline | Issue No. | Distribution Dates |
---|---|---|---|
Sep-21 | 26-Aug | 277 | 2Sep-9Sep |
Oct-21 | 23-Sep | 278 | 30Sep-7Oct |
Nov-21 | 21-Oct | 279 | 28Oct-4Nov |
Dec-21 | 15-Nov | 280 | 26Nov-6Dec |
Jan-22 | 09-Dec | 281 | 21Dec-4Jan |
Feb-22 | 27-Jan | 282 | 3Feb-10Feb |
Mar-22 | 24-Feb | 283 | 3Mar-10Mar |
Apr-22 | 24-Mar | 284 | 31Mar-7Apr |
May-22 | 21-Apr | 285 | 28Apr-6May |
Jun-22 | 19-May | 286 | 26May-2Jun |
Jul-22 | 23-Jun | 287 | 30Jun-7Jul |
Aug-22 | 21-Jul | 288 | 27Jul-2Aug |
Sep-22 | 25-Aug | 289 | 31Aug-6Sep |
Melton Villages
Edition | Deadline | Issue No. | Distribution Dates |
---|---|---|---|
Sep-21 | 26-Aug | 186 | 2Sep-9Sep |
Oct-21 | 23-Sep | 187 | 30Sep-7Oct |
Nov-21 | 21-Oct | 188 | 28Oct-4Nov |
Dec-21 | 15-Nov | 189 | 20Nov-30Nov |
Jan-22 | 09-Dec | 190 | 21Dec-4Jan |
Feb-22 | 21-Jan | 191 | 3Feb-10Feb |
Mar-22 | 18-Feb | 192 | 3Mar-10Mar |
Apr-22 | 18-Mar | 193 | 31Mar-7Apr |
May-22 | 22-Apr | 194 | 28Apr-6May |
Jun-22 | 20-May | 195 | 26May-2Jun |
Jul-22 | 24-Jun | 196 | 30Jun-7Jul |
Aug-22 | 22-Jul | 197 | 27Jul-2Aug |
Sep-22 | 22-Jul | 198 | 31Aug-6Sep |
Charnwood – North Leicestershire
Edition | Deadline | Issue No. | Distribution Dates |
---|---|---|---|
Sep-21 | 02-Sep | 197 | 9Sep-16Sep |
Oct-21 | 30-Sep | 198 | 7Oct-14Oct |
Nov-21 | 28-Oct | 199 | 4Nov-11Nov |
Dec-21 | 15-Nov | 200 | 26Nov-6Dec |
Jan-22 | 09-Dec | 201 | 21Dec-4Jan |
Feb-22 | 3-Feb | 202 | 10Feb-17Feb |
Mar-22 | 3-Mar | 203 | 10Mar-17Mar |
Apr-22 | 31-Mar | 204 | 7Apr-14Apr |
May-22 | 28-Apr | 205 | 9May-12May |
Jun-22 | 26-May | 206 | 2Jun-9Jun |
Jul-22 | 30-Jun | 207 | 7Jul-14Jul |
Aug-22 | 28-Jul | 208 | 4Aug-11Aug |
Sep-22 | 1-Sep | 209 | 8Sep-15Sep |
Rutland
Edition | Deadline | Issue No. | Distribution Dates |
---|---|---|---|
Sep-21 | 02-Sep | 190 | 9Sep-16Sep |
Oct-21 | 30-Sep | 191 | 7Oct-14Oct |
Nov-21 | 28-Oct | 192 | 4Nov-11Nov |
Dec-21 | 15-Nov | 193 | 26Nov-6Dec |
Jan-22 | 09-Dec | 194 | 21Dec-4Jan |
Feb-22 | 3-Feb | 195 | 10Feb-17Feb |
Mar-22 | 3-Mar | 196 | 10Mar-17Mar |
Apr-22 | 31-Mar | 197 | 7Apr-14Apr |
May-22 | 28-Apr | 198 | 5May-12May |
Jun-22 | 26-May | 199 | 2Jun-9Jun |
Jul-22 | 30-Jun | 200 | 7Jul-14Jul |
Aug-22 | 28-Jul | 201 | 4Aug-11Aug |
Sep-22 | 01-Sep | 202 | 08Sep-15Sep |